|
---|
Overall Length | 3099 mm |
Overall Width | 1495 mm (& 1620 mm with ORVM) |
Overall Height | 1652 mm |
Wheelbase | 2230 mm |
Ground clearance | 180 mm |
Min. Turning Circle Radius | 4 m |
Seating Capacity | 4 persons |
Fuel Tank Capacity | 15 Liters |
Kerb Weight | |
Nano | 600 kg |
Nano CX | 615 kg |
Nano LX | 635 kg |
Payload | 300 kg |
ENGINE DETAILS
Engine Type | 624 cc, 2 cylinder, MPFI |
Maximum Engine Output | 35 PS @ 5250 rpm |
Maximum Torque | 48 NM @ 3000 +/-500 rpm |
Maximum Speed | 105 kmph |
Gradeability | 30% |
Transmission | Synchromesh on all forward gears,sliding mesh on reverse gear with overdrive on 4th gear |
No. of Gears | 4 Forward + 1 Reverse |
Front | Independent, Lower Wishbone, McPherson Strut with gas filled dampers |
Rear | Independent, Semi Trailing arm with coil spring & gas filled shock absorbers |
BRAKES
Brake Type | Dual Circuit, Vertical Split operated by tandem master cylinder |
Nano CX | With Vacuum Booster |
Nano LX | With Vacuum Booster |
Front | 180 mm dia. drum brake |
Rear | 180 mm dia. drum brake |
WHEELS & TYRES
Tyre Type | Radial & Tubeless |
Front Tyre size | 135/70 R12 |
Rear tyre size | 155/65 R12 |
Spare tyre size | 135/70 R12 |
Wheels | 4 B x 12 |
0 comments:
Post a Comment